Index Option Program
The following table and chart represent the composite returns in the Index Option program. The returns are based on actual trading and net of all fees and commissions. The rate of return may vary from account to account. Refer to the
Disclosure Document for more complete information about the program, including risks and drawdowns.
Past performance is not necessarily indicative of future results. Alternative investments such as managed futures investments are speculative, involve substantial risk, and are not suitable for all
investors.
|
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
| January | - | 2.44% | 2.01% | 3.27% | -1.06% | 0.94% | 0.46% | 1.46% | 0.61% | 0.75% | - |
| February | - | 4.48% | -2.46% | 2.75% | 7.28% | 1.66% | 0.72% | 1.02% | -2.87% | 0.63% | - |
| March | - | 1.96% | 8.12% | 1.27% | 0.82% | 2.71% | 0.88% | 1.48% | 3.42% | 0.74% | - |
| April | - | 2.63% | 4.34% | 0.28% | 3.97% | 1.20% | 1.10% | 0.70% | 0.87% | 0.56% | - |
| May | - | 6.55% | 1.03% | 1.33% | 2.15% | 0.78% | 1.21% | 1.35% | 1.76% | 0.90% | - |
| June | - | 1.11% | 2.68% | 1.88% | 1.53% | 1.75% | 0.85% | 1.93% | 0.67% | 0.47% | - |
| July | - | 0.17% | 2.61% | 8.05% | 0.64% | 1.21% | 1.01% | 0.89% | -3.74% | 0.92% | - |
| August | - | 1.03% | 0.53% | 0.47% | 1.06% | 1.00% | 1.88% | 0.83% | 6.13% | 0.73% | - |
| September | - | 0.17% | -3.12% | 6.40% | -0.86% | 1.87% | 1.72% | 1.05% | 0.74% | 0.16% | - |
| October | - | 2.70% | 4.68% | 7.17% | 4.01% | 1.43% | 0.54% | 0.35% | 1.45% | -10.28% | - |
| November | - | 1.06% | 4.96% | 4.13% | 0.45% | 1.09% | 1.06% | 0.08% | 0.89% | 0.00% | - |
| December | 5.90% | 4.03% | 3.03% | 2.16% | 1.29% | 0.73% | 2.08% | 0.96% | 0.42% | 0.00% | - |
| Totals | 5.90% | 32.07% | 31.73% | 46.49% | 23.13% | 17.64% | 14.36% | 12.78% | 10.47% | -4.89% | - |
Index Option Program
Compounded Rate of Return
December 1999 (inception) - Present
It is assumed that the returns for this program are compounded and reinvested on a monthly basis. The graph above represents the pro forma of all clients in the "Index Option" program based on 0% management and 30% incentive fees.
© 2004-2006 Zenith Resources, Inc. All rights reserved.