Diversified Option Program
The following table and chart represent the composite returns in the Diversified Option program. The returns are based on actual trading and net of all fees and commissions. The rate of return may vary from account to account. Refer to the
Disclosure Document for more complete information about the program, including risks and drawdowns.
Past performance is not necessarily indicative of future results. Alternative investments such as managed futures investments are speculative, involve substantial risk, and are not suitable for all investors.
|
2005 |
2006 |
2007 |
2008 |
2009 |
| January | - | 2.22% | 1.09% | 0.54% | - |
| February | 1.42% | 0.97% | -4.31% | 1.41% | - |
| March | 1.31% | 2.17% | -0.57% | 1.06% | - |
| April | 1.75% | 1.14% | 2.04% | 1.20% | - |
| May | 1.97% | 2.87% | 2.38% | 1.14% | - |
| June | 0.57% | 3.90% | 1.32% | 0.61% | - |
| July | 2.14% | 0.82% | -4.63% | 1.54% | - |
| August | 2.10% | 1.50% | 8.22% | 1.05% | - |
| September | 1.17% | 1.08% | 1.43% | 0.15% | - |
| October | 1.77% | 0.58% | 2.27% | -13.65% | - |
| November | 1.38% | 0.39% | 2.97% | 0.00% | - |
| December | 2.06% | 0.80% | -0.06% | - | - |
| Totals | 18.83% | 20.01% | 12.16% | -5.85% | - |
Diversified Option Program
Compounded Rate of Return
February 2005 (inception) - Present
It is assumed that the returns for this program are compounded and reinvested on a monthly basis. The graph above represents the pro forma of all clients in the "Diversified Option" program based on $30 R/T commissions, 0% management and 25% incentive fees.
© 2004- Zenith Resources, Inc. All rights reserved.